| Fixture |
Outside diameter (mm) |
Tolerance (mm) |
Max. image diameter (mm) |
Max. thickness (mm) |
|---|---|---|---|---|
| MAC 250 | 22.5 | +0 / -0.2 | 17.0 | 1.8 |
| MAC 500 - rotating | 27.9 | +0 / -0.3 | 23.0 | 4.0 |
| MAC 500 - static | 27.9 | +0 / -0.3 | 23.0 | 0.5 |
| MAC 2000 Profile - static | 37.5 | +0/-0,1 | 30.0 | 1.1 |
| MAC 2000 Profile - rotating | 37.5 | +0/-0,1 | 30.0 | 3.0 |
| MiniMAC Maestro | 37.5 | +0/-0,1 | 30.0 | 3.0 |
| MiniMAC Profile | 22.5 | +0 / -0.2 | 17.0 | 1.1 |
| PAL 1200 - glass | 50.0 | +0 / -0.3 | 40.0 | 1.2 |
| PAL 1200 - metal | size D | +0 / -0.15 | 40.0 | 1.2 |
| RoboScan Pro 1220 | 37.5 | +0 / -0.3 | 30.0 | 1.2 |
| RoboScan Pro 918 | 27.9 | +0 / -0.3 | 23.0 | 4.0 |
| RoboScan Pro 518 - glass | 21.5 | +0 / -0.3 | 14.0 | 1.2 |
| RoboScan Pro 518 - metal | custom | - | 14.0 | - |
This page was last updated 01-01-25
© 1999 Martin Professional